If you would like help connecting to the TOTSCo Hub, you can use a Managed Access Provider (MAP). MAPs will help you connect to the TOTSCo Hub and manage message exchanges.
Your One Touch Switch (OTS) journey with us will differ depending on which MAP solution you decide on. Please read through this section in detail so you understand what path you need to follow.
A list of MAPs we are working with is shown further down on this page, along with which solutions they are offering.
Some MAPs may offer all three types of solution or a subset. Each MAPs will be able to advise you on which solution can best meet your needs.
You host and operate the MAP platform within your IT environment. In addition to the MAP contract, you’ll sign a user agreement with TOTSCo and pay our hub charges directly to us.
Insourced MAP | Technical MAP | Full Management MAP | |
Platform & Service | |||
Contract with MAP | |||
User Agreement with TOTSCo | |||
Billed with MAP | |||
Billed with TOTSCo | |||
Onboarding with TOTSCo | |||
Onboarding via MAP | |||
MAP provides lead on testing | ** | ||
MAP provides first-line support for billing and customer services | |||
TOTSCo provides first-line support for billing and customer services | |||
MAP provides first-line support for technical issues | |||
Reporting on your messages and issues |
TOTSCo Ready refers to the state of readiness required by Managed Access Providers (MAPs) to successfully adopt and implement the One Touch Switching (OTS) process. This includes:
Managed Access Provider | Website Address/strong> | Commercial Contact | MAP Services Offered | TOTSCo Ready |
Azotel | azotel.com | [email protected] | Insourced and Technical | No |
CWP | cspuk.org | [email protected] | Full Management | Yes |
ICUK | https://onetouchgateway.com/ | [email protected] | Full Management | Yes |
iconectiv | iconectiv.com/managed-access-provider | [email protected] | Insourced, Technical and Full Management | Yes |
Jetty | jettytechnologies.com | [email protected] | Technical MAP | Yes |
Kraken | kraken.tech | [email protected] | Technical MAP | No |
LXS | lxs-consulting.com | [email protected] | Technical and Full Management | Yes |
Merula | www.merula.net | [email protected] | Full Management | No |
Netadmin | netadminsystems.com | [email protected] | Insourced | No |
NowYoYo | nowyoyo.com | Please contact us at [email protected] or, ideally, Book an OTS Initial Consult by clicking here. | Full Management | Yes |
PSI | www.psi-mobile.com | [email protected] | Technical MAP | No |
Sonalake | ots.sonalake.com | [email protected] | Insourced | Yes |
Vantage Cloud | onetouchswitching.com | [email protected] | Full Management | Yes |
Zentive | zentive.com | [email protected] | Insourced, Technical and Full Management | Yes |
Designed to help those seeking guidance on connecting to the hub, these sessions explain the process of engaging with a Managed Access Provider. We walk you through the three types of Managed Access Solution and answer questions.
In our ‘Meet the MAP’ sessions the various MAPs also give you an insight into what solutions they are delivering and how they can best meet your business needs.